| CURRENT CLAIM FILINGS | |||||||||||
| UPDATED 5/6/08 | (Updates in bold) | ||||||||||
| Case | Symbol | Class Period | Settlement Fund | Claim deadline | What Quailifies/ Date closed | Source | Notice URL | Claim URL | Average Price per damaged share | Notes (is stock still active, company still around, has the symbol changed? | |
| Globetel Communications | GTEL, GTE, GTEM | 12/30/2005 | 8/24/2006 | $ 2,300,000 | 5/5/2008 | stock | Gilardi | http://www.gilardi.com/pdf/glbt1not.pdf | http://www.gilardi.com/pdf/glbt1poc.pdf | $0.02 | The first two symbols are the ones that pertain to the class period. GTEM is the new symbol, starting after the class period. |
| Daou Systems | DAOU | 2/13/1997 | 10/28/1998 | $ 4,000,000 | 5/7/2008 | stock | Gilardi | http://www.gilardi.com/pdf/daou1annot.pdf | http://www.gilardi.com/pdf/daou1anpoc.pdf | $0.16 | Acquired by, who else? Proxicom. This went down in 2005 |
| Metris Companies | MTRS | 11/5/2001 | 7/17/2002 | $ 7,500,000 | 5/9/2008 | stock | berdon | http://www.berdonclaims.com/case_files/185_334file.pdf | http://www.berdonclaims.com/case_files/185_334file.pdf | $0.16 | |
| iMergent | IIG | 11/20/2001 | 10/6/2005 | $ 2,800,000 | 5/9/2008 | stock | Garden City | http://www.gardencitygroup.com/cases/pdf/IME/poc.pdf | http://www.gardencitygroup.com/cases/pdf/IME/poc.pdf | $0.20 | |
| Martek Bioscences | MATK | 12/9/2004 | 4/28/2005 | $ 6,000,000 | 5/15/2008 | stock | AB Data | http://asp.abdatalawserve.com/cases/martekBiosciences/Martek%20Notice%20of%20Settlement%20WEB.pdf | http://asp.abdatalawserve.com/cases/martekBiosciences/Martek%20POC%20WEB.pdf | $0.63 | |
| AirGate PCS | PCSAD, PCSA | 12/13/2001 | 5/13/2002 | $ 1,500,000 | 5/15/2008 | stock | AB Data | http://asp.abdatalawserve.com/cases/AirgatePCS/Airgate%20NoticeWEB.pdf | http://asp.abdatalawserve.com/cases/AirgatePCS/AirGate%20POC-%20Web%20Version.pdf | $0.38 | |
| GMH Communities Trust | GCT | 5/5/2005 | 3/10/2006 | $ 8,750,000 | 5/26/2008 | stock | Garden City | http://www.gilardi.com/pdf/gmhc1not.pdf | http://www.gilardi.com/pdf/gmhc1poc.pdf | $0.50 | |
| Helen of Troy Limited | HELE | 10/24/2004 | 10/10/2005 | $ 4,500,000 | 5/27/2008 | stock | Garden City | http://www.gardencitygroup.com/cases/pdf/HTY/HTYNotice.pdf | http://www.gardencitygroup.com/cases/pdf/HTY/poc.pdf | Doesn't say | |
| Cambrex | CBM | 10/21/1998 | 7/25/2003 | $ 3,150,000 | 5/27/2008 | stock, options | Gilardi | http://www.gilardi.com/pdf/cbrx1not.pdf | http://www.gilardi.com/pdf/cbrx1poc.pdf | $0.09 | |
| Delphi (Deloitte Settlement) | DPHIQ | 3/7/2000 | 3/3/2005 | $ 38,250,000 | 5/30/2008 | stock, notes | Gilardi | http://www.delphiclasssettlement.com/notice_dt.pdf | http://www.delphiclasssettlement.com/poc_dt.pdf | $0.49 | |
| Unmum Group/UnumProvident | UNM | 3/30/2000 | 4/24/2003 | $ 40,000,000 | 6/6/2008 | common and prefered stock, options, and notes | Gilardi | http://www.gilardi.com/pdf/unum1not.pdf | http://www.gilardi.com/pdf/unum1poc.pdf | $0.17 | |
| Chicago Bridge & Iron Co. | CBI | 3/9/2005 | 2/3/2006 | $ 10,500,000 | 6/26/2008 | stock | Complete Claims | http://www.chicagobridgesecuritiessettlement.com/pdfs/NoticeOfPendency.pdf | http://www.chicagobridgesecuritiessettlement.com/pdfs/ProofOfClaim.pdf | $0.30 | |
| St. Paul Travelers | STA, TRV | 1/27/2000 | 11/16/2004 | $ 77,000,000 | 6/27/2008 | stock, options, bonds | Garden City | http://www.gardencitygroup.com/cases/pdf/S2P/S2PNotice.pdf | http://www.gardencitygroup.com/cases/pdf/S2P/poc.pdf | $0.17 | |
| Rambus | RMBS | 12/4/2001 | 7/18/2006 | $ 18,000,000 | 6/27/2008 | stock, options | berdon | http://www.berdonclaims.com/case_files/240_473file.pdf | http://www.berdonclaims.com/case_files/240_473file.pdf | ||
| Zix | ZIXI | 10/30/2003 | 5/4/2004 | $ 5,600,000 | 6/27/2008 | stock | Epiq | http://classactionworld.com/public/showdocument.php?d=25487&sid=0dd74c96891feaf96e8ee9548a42c385 | http://classactionworld.com/public/showdocument.php?d=25488&sid=0dd74c96891feaf96e8ee9548a42c385 | $0.42 | |
| Transkaryotic Therapies | TKT | 1/4/2001 | 1/10/2003 | $ 50,000,000 | 6/30/2008 | stock | Garden City | http://www.transkaryoticclasssettlement.com/notice.pdf | http://www.transkaryoticclasssettlement.com/poc.pdf | $1.28 | |
| Zale | ZLC | 2/18/2005 | 5/5/2006 | $ 5,900,000 | 7/2/2008 | stock | Complete Claims | http://www.zalesecuritieslitigation.com/pdfs/Notice.pdf | http://www.zalesecuritieslitigation.com/pdfs/Proof_of_Claim.pdf | $0.20 | |
| ChoicePoint | CPS | 3/12/2004 | 3/4/2005 | $ 10,000,000 | 7/7/2008 | stock, options | Garden City | http://www.gardencitygroup.com/cases/pdf/CPO/CPONotice.pdf | http://www.gardencitygroup.com/cases/pdf/CPO/poc.pdf | $0.37 | |
| Sears Roebuck Acceptance Corp. ("SRAC") | S, SHLD | 10/24/2001 | 10/17/2002 | $ 15,500,000 | 7/8/2008 | Bonds | Complete Claims | http://www.searsroebuckacceptancecorpbondsettlement.com/pdfs/Notice.pdf | http://www.searsroebuckacceptancecorpbondsettlement.com/pdfs/ClaimForm.pdf | $48 per $1000 par value | |
| Quiznos | QUIZ | 12/21/2001 | tendered on that date for $8.50 | $ 1,522,499 | 7/8/2008 | stock | berdon | http://www.berdonclaims.com/case_files/238_471file.pdf | http://www.berdonclaims.com/case_files/238_471file.pdf | $4.81 | Company went private in 2001 |
| Divine | DVIN | 9/17/2001 | 2/14/2003 | $ 6,300,000 | 7/9/2008 | stock | Gilardi | http://www.gilardi.com/pdf/dvne1not.pdf | http://www.gilardi.com/pdf/dvne1poc.pdf | $0.28 | Inactive |
| Motive | MOTV | 6/24/2004 | 10/26/2005 | $ 7,000,000 | 7/20/2008 | stock | AB Data | http://motivesecuritiessettlement.com/pdfs/Motive_NoticeWEB.pdf | $0.47 | ||
| Qiao Xing | QXM, XING | 6/30/2004 | 7/16/2007 | $ 2,400,000 | 7/21/2008 | stock, options | Complete Claims | http://qiaoxingsecuritiessettlement.com/pdfs/Notice.pdf | http://qiaoxingsecuritiessettlement.com/pdfs/ClaimForm.pdf | Doesn't say | |
| Nash Finch | NAFC | 2/24/2005 | 10/20/2005 | $ 6,750,000 | 7/21/2008 | stock | Gilardi | http://www.gilardi.com/pdf/ksps1not2.pdf | http://www.gilardi.com/pdf/nfch1not.pdf | $1.32 | |
| CP Ships Ltd. | TEU | 1/29/2003 | 8/9/2004 | $ 1,300,000 | 7/23/2008 | stock, notes | AB Data | http://asp.abdatalawserve.com/cases/cpShipsLimited/CPShips_Notice_WEB.pdf | http://asp.abdatalawserve.com/cases/cpShipsLimited/CPShips_POC_WEB.pdf | $0.05 | |
| Terayon Communication Systems, Inc. | TERN | 6/28/2001 | 3/1/2006 | $ 2,730,000 | 7/25/2008 | stock, options | Garden City | http://www.gardencitygroup.com/cases/pdf/TCS/TCSNotice.pdf | http://www.gardencitygroup.com/cases/pdf/TCS/poc.pdf | $0.05 | company bought by motorola |
| UnitedGlobalCom (Liberty Media International) | UCOMA, UGCE, LBTYA, LBTYB | 11/12/2004 | 6/15/2005 | $ 25,000,000 | 7/30/2008 | stock | Claims Information | http://www.claimsinformation.com/UnitedGlobalCom/UGC%20Notice.pdf | http://www.claimsinformation.com/UnitedGlobalCom/UGC%20Notice.pdf | It don't say | Now appears to be called "Liberty Global" |
| Veritas Software | VRTS, VRTSE | 4/23/2003 | 7/6/2004 | $ 21,500,000 | 8/28/2008 | stock, options, notes | berdon | http://www.berdonclaims.com/case_files/241_477file.pdf | http://www.berdonclaims.com/case_files/241_477file.pdf | $0.12 | In September 2004, it acquired KVault Software Limited. |
| American Tower Corporation | AMT | 4/1/2002 | 5/22/2006 | $ 14,000,000 | 9/9/2008 | stock | Strategic Claims | http://www.strategicclaims.net/files/amt_notice.pdf | http://www.strategicclaims.net/files/amt_notice.pdf | $0.17 | |
| Workstream | WSTM | 1/14/2005 | 4/14/2005 | $ 3,900,000 | 9/22/2008 | stock | Garden City | http://www.gardencitygroup.com/cases/pdf/WRK/WRKNotice.pdf | http://www.gardencitygroup.com/cases/pdf/WRK/poc.pdf | $0.28 | |
| Xerox Securities Settlement | XRX | 2/17/1998 | 6/27/2002 | $ 750,000,000 | 10/15/2008 | stock, bonds | Gilardi | http://www.gilardi.com/pdf/xerx1not.pdf | http://www.gilardi.com/pdf/xerx1poc.pdf | $0.46 | |
| TOTAL | $ 1,153,652,499 | ||||||||||
| LATE CLAIM FILINGS* | |||||||||||
| *Although the claim deadlines have passed, administrators may still accept claims filed by CCC | |||||||||||
| Case | Symbol | Class Period | Settlement Fund | Claim deadline | Source | Notice URL | Claim URL | Average Price per damaged share | |||
| Cabletron | CS | 3/3/1997 | 12/2/1997 | $ 10,500,000 | 9/19/2005 | stock, options | Garden City | http://www.gardencitygroup.com/cases/pdf/CBL/CBLNotice.pdf | http://www.gardencitygroup.com/cases/pdf/CBL/poc.pdf | $0.14 | Defunct- bought out a long time ago |
| Starbase | SBAS | Stock Sold in tender offer 10/11/02-11/22/02; or in the merger on 1/7/03 | $ 500,000 | 7/13/2006 | Garden City | http://www.gardencitygroup.com/cases/pdf/STB/STBNotice.pdf | http://www.gardencitygroup.com/cases/pdf/STB/STBNotice.pdf | not listed | inactive, acquired Borland Software | ||
| AT&T Corp/Salomon Litigation | T | 11/29/1999 | 10/25/2000 | $ 74,750,000 | 9/12/2006 | Berdon | http://www.berdonclaims.com/case_files/204_392file.pdf | http://www.berdonclaims.com/case_files/204_393file.pdf | Not Listed | ||
| AT&T Wireless | AWE | 5/2/2000 | 6/14/2002 | Same as above | |||||||
| Natural Gas Commodity Litigation- New York Mercantile Exchange (“NYMEX”) Natural Gas Contracts | 6/1/1999 | 12/31/2002 | $ 72,750,000 | 9/26/2006,
8/17/07 |
Complete Claims | http://www.naturalgascase.com/naturalgas/docs/Natural%20Gas%20Final%20Notice.pdf | http://www.naturalgascase.com/naturalgas/docs/Natural%20Gas%20Claim%20Form.pdf | Not Listed | |||
| Salomon Analyst - XO Communications | XOXO | 1/18/2000 | 11/1/2001 | $ 9,125,000 | 10/27/2006 | Berdon | http://www.berdonclaims.com/case_files/208_403file.pdf | http://www.berdonclaims.com/case_files/208_403file.pdf | $0.03 | papa company now XO Holdings, Inc | |
| Salomon Analyst - Level 3 Communications | LVLT | 1/4/1999 | 6/18/2001 | $ 10,250,000 | 10/27/2006 | Berdon | http://www.berdonclaims.com/case_files/210_408file.pdf | http://www.berdonclaims.com/case_files/210_408file.pdf | $0.06 | ||
| Salomon Analyst - Williams Communications | WCG | 10/27/1999 | 11/1/2001 | $ 12,500,000 | 10/27/2006 | Berdon | http://www.berdonclaims.com/case_files/209_405file.pdf | http://www.berdonclaims.com/case_files/209_405file.pdf | $0.10 | Looks like they went belly up in 2002 and then Level 3 bought 'em | |
| Symbol Technologies Deloitte & Touche Litigation | SBL | 3/2/2000 | 10/17/2002 | $ 24,000,000 | 10/31/2006 | AB Data | http://asp.abdatalawserve.com/cases/Symbol_DeloitteNoticeWeb.pdf | $0.07 | Same as above: inactive, fully acqired by Moto in 2007 | ||
| CNL Hotels & Resorts | NNN | 8/16/2001 | 8/16/2004 | $ 35,000,000 | 11/3/2006 | Complete Claims | http://www.chimiclessettlements.com/chimicles/cases/cnl/docs/CNL%20Class%20Notice.pdf | $0.35 | Acquired by Morgan Stanley Real Estate in 2007 | ||
| MCI Securities Litigation | MCIT | 7/11/1997 | 8/21/1997 | $ 4,500,000 | 11/6/2006 | Garden City | http://www.gardencitygroup.com/cases/pdf/MCS/MCSNotice.pdf | http://www.gardencitygroup.com/cases/pdf/MCS/poc.pdf | $0.02 | Famously fell apart in 2002 | |
| Sterling Foster & Co Inc Securities Litigation | ACVC, CMTK, EMBR.OB, APWD, MLDR | ACVC 2/6/95-10/8/96, CMTK 8/23/1995-10/8/1996, AMBR.OB 11/17/1995-10/8/1996, APWD 4/10/1996-10/8/1996, MLDR 9/3/1996-10/8/1996 | $ 1,400,000 | 11/10/2006 | Gilardi | http://www.gilardi.com/pdf/sfo2not.pdf | See DOT folder | $0.26 | |||
| Quintus | QNTS | 11/15/1999 | 11/15/2000 | $ 10,100,000 | 11/22/2006 | Berdon | http://www.berdonclaims.com/case_files/212_416file.pdf | http://www.berdonclaims.com/case_files/212_417file.pdf | $0.98 | sold all of its assets to Avaya in 2001 | |
| Lattice Semiconductor | LSCC | 4/22/2003 | 4/19/2004 | $ 3,500,000 | 11/22/2006 | stock, options | Gilardi | http://www.gilardi.com/pdf/latc1not.pdf | http://www.gilardi.com/pdf/latc1poc.pdf | $0.05 | |
| KPN Qwest | KQIP, KQIPQ | 11/9/1999 | 5/31/2002 | $ 9,675,000 | 12/28/2006 | stock, options | Garden City | http://www.gardencitygroup.com/cases/pdf/KPN/KPNNotice_eng.pdf | http://www.gardencitygroup.com/cases/pdf/KPN/poc_eng.pdf | $0.23 | Barely active, filed for protection under Dutch moratorium law in 2002 |
| Merrill Lynch Funds | MAFOX,
MBFOX, MCFOX, MDFOX, MANTX, MBNTX, MCNTX, MDNTX, MANTXEMP, MANTXFEE, MAGTX, MBGTX, MCGTX, MDGTX |
Internet Strategies Fund | $ 39,000,000 | 12/31/2006 | http://www.gardencitygroup.com/cases/pdf/MLS/MLSNotice.pdf | $0.06 | |||||
| 3/16/2000 | 10/12/2001 | ||||||||||
| Global Technology Fund | |||||||||||
| 10/2/1999 | 10/1/2002 | http://www.gardencitygroup.com/cases/pdf/MLS/poc.pdf | |||||||||
| Focus Twenty Fund | |||||||||||
| 3/3/2000 | 12/23/2002 | Garden City | |||||||||
| McLeodUSA Incorporated | MCLD | 1/3/2001 | 12/3/2001 | $ 30,000,000 | 1/16/2007 | stock, options | Analytics | http://www.mcleodusasecuritieslitigation.com/casedoc/McLeod_Notice_FINAL.pdf | http://www.mcleodusasecuritieslitigation.com/casedoc/McLeod_Claim%20Form.pdf | $0.14 | |
| Simon Transportation | SIMNQ | 7/13/1998 | 1/14/2002 | $ 275,000 | 2/7/2007 | Garden City | http://www.gardencitygroup.com/cases/pdf/SIM/SIMNotice.pdf#search=%22%22Simon%20Transportation%22%20settlement%22 | http://www.gardencitygroup.com/cases/pdf/SIM/poc.pdf | $0.04 | bankrupt in 2000, website is now a squatter site | |
| King Pharmaceuticals | KG | 2/16/1999 | 3/10/2003 | $ 38,500,000 | 2/8/2007 | AB Data | www.kingsecuritiessettlement.com | http://www.kingsecuritiessettlement.com/pdfs/King_WEB_POC.pdf | $0.16 | ||
| Molex | MOLX, MOLXA, MOLXB | 7/27/2004 | 2/14/2005 | $ 10,500,000 | 2/19/2007 | stock, options | Gilardi | http://www.gilardi.com/pdf/mlex1not.pdf | http://www.gilardi.com/pdf/mlex1poc.pdf | $0.56 | |
| Abercrombie & Fitch | ANF | 10/8/1999 | 10/13/1999 | $ 6,050,000 | 2/26/2007 | Garden City | http://www.gardencitygroup.com/cases/pdf/ABF/ABFNotice.pdf | http://www.gardencitygroup.com/cases/pdf/ABF/poc.pdf | Up to $0.68 | ||
| Willbros Group | WG | 5/6/2002 | 5/16/2005 | $ 10,500,000 | 2/28/2007 | Garden City | http://www.gardencitygroup.com/cases/pdf/WIL/WILNotice.pdf | http://www.gardencitygroup.com/cases/pdf/WIL/poc.pdf | $0.77 | ||
| Options Trading Antitrust | 1/22/1990 | 4/30/2003 | $ 30,000,000 | 2/28/2007 | Berdon | http://www.berdonclaims.com/case_files/193_360file.pdf | http://www.berdonclaims.com/case_files/193_361file.pdf | Doesn't say | |||
| Adelphia Communications | ADELQ, ADLAC, ADPAO.PK | 8/16/1999 | 6/10/2002 | $ 460,000,000 | 3/10/2007 | stock, options | Valley Forge | http://www.adelphiasettlement.com/images/Adelphia_Notice_Proof_of_Claim_and_Release.pdf | http://www.adelphiasettlement.com/images/Adelphia_Notice_Proof_of_Claim_and_Release.pdf | $3.60 | Delisted by Nasdaq on 6/2/02, bankruptcy protection on 6/10/02, bought out by TimeWarner and Comcast 7/31/06 |
| Quovadx | QVDX | 10/22/2003 | 3/15/2004 | $ 9,000,000 | 3/15/2007 | RG/2 | https://www.rg2claims.com/pdf/QuovadxNotice.pdf | https://www.rg2claims.com/pdf/QuovadxProof.pdf | $1.12 | Quovadx was acquired by Battery Ventures for about $137 million in 2007 | |
| Advanced Neuromodulation Systems | ANSI | 4/24/2003 | 2/16/2005 | $ 3,000,000 | 3/19/2007 | RSM McGladrey, Inc. | http://www.claimsinformation.com/ANSI/RSM%20ANSI%20Notice.pdf | http://www.claimsinformation.com/ANSI/RSM%20ANSI%20Notice.pdf | 10/17/05 Advanced Neuromodulation Systems bought by St. Jude - $1.3B | ||
| BISYS | BSG | 10/23/2000 | 8/11/2006 | $ 65,875,000 | 3/26/2007 | AB Data | http://asp.abdatalawserve.com/cases/bisys_notice_web.pdf | http://asp.abdatalawserve.com/cases/bisys_poc_web.pdf | $1.00 | In August 2007, Citigroup Inc. acquired The BISYS Group, Inc. | |
| Dobson Communications | DCEL | 5/6/2003 | 8/9/2004 | $ 3,400,000 | 3/26/2007 | Garden City | http://www.gardencitygroup.com/cases/pdf/DCC/DCCNotice.pdf | http://www.gardencitygroup.com/cases/pdf/DCC/poc.pdf | $0.04 | ||
| DDi Corp. | DDIC | Shares of DDI common stock purchased in 2/14/01 Public offering for $23.50 per share | $ 4,350,000 | 4/6/2007 | Garden City | http://www.gardencitygroup.com/cases/pdf/DDI/DDINotice.pdf | http://www.gardencitygroup.com/cases/pdf/DDI/poc.pdf | $0.73 | |||
| CV Therapeutics | CVTX | 12/30/2002 | 12/5/2003 | $ 13,350,000 | 4/10/2007 | stock, options | Gilardi | http://www.gilardi.com/pdf/cvth1not.pdf | http://www.gilardi.com/pdf/cvth1poc.pdf | $0.50 | |
| Central Freight Lines | |||||||||||